Events: Red Bull SA 2000


From Streetluge.com BBS
Red Bull South Africa 2000
Race Results

Posted by Cathy Swartz on Sunday, 5 March 2000, at 7:50 a.m.

Hi everyone. Bob contacted me this morning to give me the following race results:

Speedboard:
    1st Place - Manu Antuna
    2nd Place - Dallas Oberholzer
    3rd Place - Dave Rogers.

Streetluge:
    1st Place - Dave Rogers
    2nd Place - John Fryer,
    3rd Place - Tom Mason.

Cathy


Capetown Qualifying Times-Streetluge
Posted by John Fryer on Tuesday, 21 March 2000, at 8:17 p.m.

Capetown Qualifying Times- StreetLuge (from the depths of my backpack) 

1st Dave Rogers 1:23.17 1:23.89 13th Bob Swartz 1:29.69 1:29.78
2nd John Fryer 1:25.35 1:24.00 14th Monta Man 1:31.81 1:31.46
3rd George Orton 1:24.57 1:24.06 15th Nicolas Bode 1:32.43 1:31.73
4th Waldo Autry 2:12.97 1:24.97 16th Stacy Tripp 1:37.44 1:32.01
5th Jeremy Gilder 1:26.47 1:25.50 17th Ross Hill 1:49.09 1:32.64
6th Peter Eliot 1:25.55 1:25.93 18th Mike Lukas 1:32.88 1:34.04
7th Tom Mason 1:26.79 1:39.14 19th Brett Eivind Scott 1:36.50 1:35.75
8th Jimmy Pouzet 1:52.04 1:27.07 20th Andrew Hare 1:36.97 1:41.32
9th Ralph Matthew 1:28.20 1:27.18 21st Mark Hartzuiker 1:40.75 1:40.09
10th Leander Lacey 1:30.67 1:27.40 22nd Jason Hall 1:44.57 1:55.54
11th Max Radel 1:27.88 1:30.89 23rd Mike East 1:45.80 1:44.88
12th Matthew Britton 1:32.40 1:29.19 24th Ashley Haji-Loucas 2:04.74

  Top
Home
Profile | FAQs | Photo Index | Board Design | Movie | Links | Guestbook
Site Contents Copyright © 1998-2007 Dave Auld